eMail Newsletters
Deliver your electronic marketing message to opt-in subscribers via the eSchool News broadcast eMail program. Your message will reach only those who have explicitly asked to receive this type of information. When you’re a sponsor in one of our eMail newsletters, your marketing message will gain even more impact and authority by appearing along with the high-value editorial content produced by our award-winning editors. Or you may choose to send an exclusive message.
eSchool News This Week | ||
| Overview: | A broadcast eNewsletter issued every Monday. It delivers a full week’s worth of original must-read ed-tech news and information. | |
| Opt-In Circulation: | 103,000 and growing | |
| CPM: | $50 net | |
eSchool News Today | ||
| Overview: | A broadcast eNewsletter that delivers the day’s hottest original ed-tech news straight to the eMail in-boxes of the men and women responsible for technology purchases in the schools and colleges of North America. | |
| Opt-In Circulation: | 64,000 and growing | |
| CPM: | $50 net (5 consecutive insertions) | |
eSchool News Tools for Schools | ||
| Overview: | A broadcast eNewsletter issued every Wednesday. It delivers case studies, best practices, new product information, opinion polls, and how-to articles. | |
| Opt-In Circulation: | 87,000 and growing | |
| CPM: | $50 net | |
eCampus News This Week | ||
| Overview: | A broadcast eNewsletter issued every Monday. It delivers a full week’s worth of original must-read ed-tech news and information. | |
| Opt-In Circulation: | 19,000 and growing | |
| $800/issue net | ||
eCampus News Today | ||
| Overview: | A broadcast eNewsletter that delivers the day’s hottest original ed-tech news straight to the eMail in-boxes of the men and women responsible for technology purchases in the schools and colleges of North America. | |
| Opt-In Circulation: | 12,000 and growing | |
| $1000 net (5 consecutive insertions) | ||
eClassroom News | ||
| Overview: | A broadcast eNewsletter that delivers the week’s top ed-tech news specifically targeted to teachers every Friday. | |
| Opt-In Circulation: | 52,000+ opt-in subscribers | |
| CPM: | $50 net | |



