Rate Cards
Is your advertising working?
You’re spending precious dollars on your print advertising. You select only the finest publications that will deliver your sales message to the best-qualified customers and prospects.
eSchool News Print Rate Card |
||
| Overview: | Together with the top education-technology writers, editors, columnists, and reporters of eSchool News, your ad campaign in eSchool News ensures your products, services, company, and brand stay top of mind among the people who matter most in education procurement. | |
| Distribution: | Print and Digital Formats, 10 issues per year | |
| Opt-In Circulation: | 95,588 BPA July/August 2012 | |
| Specials: | Contact your sales rep for current specials | |
eSchool News Online Rate Card |
||
| Overview: | eSchool News Online is dedicated to providing K-20 decision makers with the best information available to evaluate and purchase the technology necessary to achieve educational goals. | |
| Marketing Solutions: | Review pricing for banners, Educator Resource Centers, eMail sponsorships, Video and other marketing solutions. | |
| Monthly Page Views: | 475,000* | |
| Registered Members: | 162,000+ | |
| Website: | www.eschoolnews.com | |
eCampus News Print Rate Card |
||
| Overview: | Together with the top education-technology writers, editors, columnists, and reporters of eCampus News, your ad campaign ensures your products, services, company, and brand stay top of mind among the people who matter most in higher-education procurement. | |
| Distribution: | Print and Digital Formats, 10 issues per year | |
| Circulation: | 74,000+ higher-education leaders | |
| Specials: | Contact your sales rep for current specials | |
eClassroom News Online |
||
| Overview: | The website and publication deliver everything from best practices to grants and funding. Much like eSchool News and eCampus News, there are plenty of opportunities to reach out and target teachers. From sponsoring an Educator Resource Center or hosting a webinar, the choice is yours. | |
| Circulation: | 52,000+ opt-in subscribers | |
| Distribution: | eMail, Weekly | |



